D-sub standard density connectors have signal contacts with current rating of 5A. There are 5 sizes with connector mating layouts ranging from 9 positions to 50 positions. This connector is widely used in industrial applications worldwide.
If more positions is needed there is another alternative, you may like High Density D-Sub Connectors
Contact type
Solder cup | Straight | Right angle |
Layout of D-sub standard density connectors
Size | Standard density |
E | |
A | |
B | |
C | |
D |
9 PIN | 15 PIN | 25 PIN | 37 PIN |
Specification of D-sub standard density connectors
D-sub standard density connectors from Signalorigin | ||
---|---|---|
Material | Insulator material | PBT +30% G. F (UL94-V0) |
Insulator color | Black/Blue (can be customized) | |
Contacts material | Copper alloy | |
Contact plating | Gold Plated over nickel | |
Shell material | Steel/SPCC-SD, nickel or tin plated | |
Electrical | Dielectric rating | 300V |
Contact current rating | 5A (customized) | |
Contact resistance | 15mΩ Max | |
Insulation resistance | 1000MΩ Min.at 500v DC | |
Mechanical | Dielectric withstanding voltage | 500V AC rms at 1 minute |
Insertion force | ¢1.0 :0.6~2 N /Pin ¢3.6:2~7 N /Pin |
|
Extraction force | ¢1.0:0.2 N /Pin MIN ¢3.6:0.5 N /Pin MIN |
|
Durability | 500 cycles | |
Operating temperature | -55°C to +125°C |
You may also like What businesses does SIGNALORIGIN engage in?
If you’re interested in purchasing D-sub connectors, be sure to check out the wide range of standard and custom products from SIGNALORIGIN.
Learn more about our Electrical connector