2w2 male d sub coaxial power connector, solder cup
Meets IP67 Requirments,All contacts are machined copper alloy, full plated
Corrosion protected & corrosion resistant options
RoHS & UL Compliant versions availabl
Inquiry Now
2w2 male d sub solder cup coaxial power connector. The waterproof connector is for applications where environmental considerations are key. All meet the water and dust ingress requirements of IP67 and Lane offers connectors with the option of corrosion protection or corrosion resistance. Signalorigin designed these connectors with sealed cable and sealed panel mount options. You may like 2w2 female d-sub connector.
P/N | XHY-05-0449 | ||
---|---|---|---|
|
Material | Insulator material | PBT thermoplastic, UL94-V0 fireproof rated |
Insulator color | Black/Blue (can be customized) | ||
Contacts material | Brass | ||
Contact Plating | Gold Plated, 1U”-30U” | ||
Contact insulator material | TEFLON | ||
Shell Material | Steel/SPCC-SD, Nickel or tin plated | ||
Electrical | Working Voltage | 300V AC | |
Signal Contacts Current Rating | 3A | ||
Contact resistance | 15mΩ Max | ||
Coaxial contact impedance | 50Ω+/-5Ω;75Ω+/-5Ω | ||
Insulation resistance | 2000MΩ Min.at 500v DC | ||
Mechanical | Dielectric Withstanding Voltage | 1000V AC rms at 1 minute | |
Insertion force | ¢1.0 :0.6~2 N /Pin ¢3.6:2~7 N /Pin |
||
Extraction force | ¢1.0:0.2 N /Pin MIN ¢3.6:0.5 N /Pin MIN |
||
Durability | 500 cycles | ||
Operating temperature | -55°C to +125°C |
Stander D-sub | Coaxial D-sub | Combo D-sub | High density D-sub | Waterproof D-sub |
Signalorigin company is the professional manufacturer of D-sub connector, we have got the global recognition, there are the main certifications of our products.
Safety UL Certification | ISO9001:2008 |
We are specializing in designing and producing D-Sub Connectors. We have more than 10 years rich experiences in the electronic industry. In addition. Signalorigin is a brand company of Yang Ming precision electronic company, which has established a long-term strategic cooperative relation of our top 10 companies and these companies have years of experiences in our markets.